| Environment | test |
| Data center | default |
| Current time | 2026-06-15T00:01:24 +0000 |
| Uptime | 02:32 |
| Lease expiration enabled | true |
| Renews threshold | 11 |
| Renews (last min) | 64 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| ADMIN | n/a (1) | (1) | UP (1) - ip-172-31-4-163.ap-southeast-2.compute.internal:admin:7000 |
| FX | n/a (1) | (1) | UP (1) - 172.31.4.163:63729 |
| GATEWAY | n/a (1) | (1) | UP (1) - ip-172-31-4-163.ap-southeast-2.compute.internal:gateway:9999 |
| MONITOR | n/a (1) | (1) | UP (1) - ip-172-31-4-163.ap-southeast-2.compute.internal:monitor:0 |
| QUARTZ | n/a (1) | (1) | UP (1) - ip-172-31-4-163.ap-southeast-2.compute.internal:quartz:0 |
| REALTIME | n/a (1) | (1) | UP (1) - 172.31.4.163:57783 |
| Name | Value |
|---|---|
| total-avail-memory | 249mb |
| environment | test |
| num-of-cpus | 2 |
| current-memory-usage | 64mb (25%) |
| server-uptime | 02:32 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.31.4.163 |
| status | UP |